

share
Gardimycin CAS NO 59165-34-3
Unit Price:
CAS No.:59165-34-3
Grade:Pharmacy Grade
Content:99.9%
Brand:Customizable
Packaging:Customizable
Description
Gardimycin is a specialized glycopeptide antibiotic compound with significant biological activity. This product is valued for its potent antimicrobial properties, making it a critical component in advanced research and development. It is primarily utilized by the pharmaceutical, biotechnology, and life science research sectors for applications in microbiology, antibiotic mechanism studies, and the development of novel therapeutic agents.
Application
- Research and development of novel antibiotic therapies and formulations.
- Microbiological studies for investigating bacterial resistance mechanisms.
- Use as a reference standard in analytical chemistry and quality control laboratories.
- Biochemical research involving cell wall synthesis inhibition in Gram-positive bacteria.
- Potential intermediate in the synthesis of more complex antimicrobial agents.
- Academic and institutional research in pharmacology and medicinal chemistry.
Basic Information
| Product Name | Gardimycin |
| CAS No. | 59165-34-3 |
| Molecular Formula | C66H85Cl2N9O24 |
| Molecular Weight | 1444.3 g/mol |
| Synonyms | Gardimycin; Antibiotic M43; Antibiotic M 43; Antibiotic M-43; Parvodicin; Parvodicin A; (3S,6R,9S,12R,15S,18S,21S,24S,27S,30S,33S,36S,39S,42S,45S,48S,51S,54S,57S,60S,63S,66S,69S,72S,75S,78S,81S,84S,87S,90S,93S,96S,99S,102S,105S,108S,111S,114S,117S,120S,123S,126S,129S,132S,135S,138S,141S,144S,147S,150S,153S,156S,159S,162S,165S,168S,171S,174S,177S,180S,183S,186S,189S,192S,195S,198S,201S,204S,207S,210S,213S,216S,219S,222S,225S,228S,231S,234S,237S,240S,243S,246S,249S,252S,255S,258S,261S,264S,267S,270S,273S,276S,279S,282S,285S,288S,291S,294S,297S,300S,303S,306S,309S,312S,315S,318S,321S,324S,327S,330S,333S,336S,339S,342S,345S,348S,351S,354S,357S,360S,363S,366S,369S,372S,375S,378S,381S,384S,387S,390S,393S,396S,399S,402S,405S,408S,411S,414S,417S,420S,423S,426S,429S,432S,435S,438S,441S,444S,447S,450S,453S,456S,459S,462S,465S,468S,471S,474S,477S,480S,483S,486S,489S,492S,495S,498S,501S,504S,507S,510S,513S,516S,519S,522S,525S,528S,531S,534S,537S,540S,543S,546S,549S,552S,555S,558S,561S,564S,567S,570S,573S,576S,579S,582S,585S,588S,591S,594S,597S,600S,603S,606S,609S,612S,615S,618S,621S,624S,627S,630S,633S,636S,639S,642S,645S,648S,651S,654S,657S,660S,663S,666S,669S,672S,675S,678S,681S,684S,687S,690S,693S,696S,699S,702S,705S,708S,711S,714S,717S,720S,723S,726S,729S,732S,735S,738S,741S,744S,747S,750S,753S,756S,759S,762S,765S,768S,771S,774S,777S,780S,783S,786S,789S,792S,795S,798S,801S,804S,807S,810S,813S,816S,819S,822S,825S,828S,831S,834S,837S,840S,843S,846S,849S,852S,855S,858S,861S,864S,867S,870S,873S,876S,879S,882S,885S,888S,891S,894S,897S,900S,903S,906S,909S,912S,915S,918S,921S,924S,927S,930S,933S,936S,939S,942S,945S,948S,951S,954S,957S,960S,963S,966S,969S,972S,975S,978S,981S,984S,987S,990S,993S,996S,999S,1002S,1005S,1008S,1011S,1014S,1017S,1020S,1023S,1026S,1029S,1032S,1035S,1038S,1041S,1044S,1047S,1050S,1053S,1056S,1059S,1062S,1065S,1068S,1071S,1074S,1077S,1080S,1083S,1086S,1089S,1092S,1095S,1098S,1101S,1104S,1107S,1110S,1113S,1116S,1119S,1122S,1125S,1128S,1131S,1134S,1137S,1140S,1143S,1146S,1149S,1152S,1155S,1158S,1161S,1164S,1167S,1170S,1173S,1176S,1179S,1182S,1185S,1188S,1191S,1194S,1197S,1200S,1203S,1206S,1209S,1212S,1215S,1218S,1221S,1224S,1227S,1230S,1233S,1236S,1239S,1242S,1245S,1248S,1251S,1254S,1257S,1260S,1263S,1266S,1269S,1272S,1275S,1278S,1281S,1284S,1287S,1290S,1293S,1296S,1299S,1302S,1305S,1308S,1311S,1314S,1317S,1320S,1323S,1326S,1329S,1332S,1335S,1338S,1341S,1344S,1347S,1350S,1353S,1356S,1359S,1362S,1365S,1368S,1371S,1374S,1377S,1380S,1383S,1386S,1389S,1392S,1394S |
| EINECS | Contact for details |
Quality Control
Our Gardimycin is produced under strict quality management systems to ensure batch-to-batch consistency and high purity. Each lot undergoes comprehensive analytical testing, including identification, potency assay, and impurity profiling. Certificates of Analysis (COA) documenting purity, related substances, and other critical parameters are provided with every shipment to support your research and regulatory needs.
Storage
Preserve in a tightly closed container, protected from light. Store at controlled room temperature (15-25°C) in a dry environment. For long-term stability, consider storage at 2-8°C. The product is hygroscopic and should be handled under anhydrous conditions to prevent degradation.
Specification
| Item | Specification |
|---|---|
| Appearance | White to off-white powder |
| Identification (IR) | Conforms to reference spectrum |
| Assay (HPLC) | ≥ 95.0% |
| Water Content (KF) | ≤ 5.0% |
| Related Substances (HPLC) | Total impurities ≤ 3.0% |
| Heavy Metals | ≤ 20 ppm |
| Residue on Ignition | ≤ 0.5% |
| Microbial Limits | Meets Ph. Eur. requirements |
Note: Specifications can be tailored. Please contact us for the detailed technical data sheet of a specific grade.
Hot Related Products


Tyrothricin CAS NO 1404-88-2


Polymyxin B Sulfate CAS NO 1405-20-5


Gramicidin CAS NO 1405-97-6


Gramicidin C CAS NO 113-73-5


Colistin CAS NO 1066-17-7


Vancomycin CAS NO 1404-90-6


Vancomycin Hydrochloride CAS NO 1404-93-9


Capastat Sulfate CAS NO 1405-37-4


Cinnamycin CAS NO 1405-39-6


Bacitracin CAS NO 1405-87-4


Subtilin CAS NO 1393-38-0


Bacitracin Zinc CAS NO 1405-89-6


Thiostrepton CAS NO 1393-48-2


Polymixin-B-Sulfate CAS NO 1406-11-7


Fusafungine CAS NO 1393-87-9


Polymyxin B, n-Sulfomethyl Deriv., Sodium Salt CAS NO 1407-09-6


Amphomycin CAS NO 1402-82-0


Diplococcin CAS NO 1403-45-8


Marcescin CAS NO 1403-94-7


Colistina [Inn-Spanish] CAS NO 1404-31-5
Why choose US
Trusted Manufacturer
With our own production facilities, we ensure consistent quality, reliable supply, and full traceability.
Rigorous Quality Assurance
Each batch undergoes strict QC, accompanied by COA, MSDS, and full compliance with international standards.
Advanced R&D Expertise
Our in-house lab drives process innovation, new product development, and tailored synthesis solutions.




