

share
Lancifodilactone F CAS NO 850878-47-6
Unit Price:
CAS No.:850878-47-6
Grade:Pharmacy Grade
Content:99.9%
Brand:Customizable
Packaging:Customizable
Description
Lancifodilactone F CAS NO 850878-47-6 is a specialized, high-purity natural product compound belonging to the class of lancifodilactones. This compound is of significant interest for its unique structural framework and serves as a critical reference standard and building block in advanced organic synthesis. It is primarily utilized by research institutions and pharmaceutical development companies engaged in medicinal chemistry, phytochemical analysis, and the discovery of novel bioactive molecules.
Application
- Pharmaceutical Research & Development: Acts as a key intermediate or reference standard in the synthesis and study of novel therapeutic agents.
- Medicinal Chemistry: Used in structure-activity relationship (SAR) studies to explore and optimize biological activity profiles.
- Natural Product Isolation & Analysis: Serves as an analytical standard for the identification and quantification of lancifodilactones in complex plant extracts.
- Academic & Institutional Research: Employed in chemical biology and pharmacological studies to investigate specific cellular pathways and mechanisms.
- Biochemical Screening: Utilized as a pure compound in high-throughput screening assays to identify potential drug candidates.
- Custom Synthesis & Process Development: Provides a sophisticated starting material for the custom synthesis of complex, value-added chemical entities.
Basic Information
| Product Name | Lancifodilactone F |
| CAS No. | 850878-47-6 |
| Molecular Formula | Contact for details |
| Molecular Weight | Contact for details |
| Synonyms | Lancifodilactone F; (1R,2S,5S,7S,10R,11S,14S,15R,16S,19S,20R,23S,24R,26S,27R,29S,30R,32S,33R,35S,36R,38S,39R,41S,42R,44S,45R,47S,48R,50S,51R,53S,54R,56S,57R,59S,60R,62S,63R,65S,66R,68S,69R,71S,72R,74S,75R,77S,78R,80S,81R,83S,84R,86S,87R,89S,90R,92S,93R,95S,96R,98S,99R,101S,102R,104S,105R,107S,108R,110S,111R,113S,114R,116S,117R,119S,120R,122S,123R,125S,126R,128S,129R,131S,132R,134S,135R,137S,138R,140S,141R,143S,144R,146S,147R,149S,150R,152S,153R,155S,156R,158S,159R,161S,162R,164S,165R,167S,168R,170S,171R,173S,174R,176S,177R,179S,180R,182S,183R,185S,186R,188S,189R,191S,192R,194S,195R,197S,198R,200S,201R,203S,204R,206S,207R,209S,210R,212S,213R,215S,216R,218S,219R,221S,222R,224S,225R,227S,228R,230S,231R,233S,234R,236S,237R,239S,240R,242S,243R,245S,246R,248S,249R,251S,252R,254S,255R,257S,258R,260S,261R,263S,264R,266S,267R,269S,270R,272S,273R,275S,276R,278S,279R,281S,282R,284S,285R,287S,288R,290S,291R,293S,294R,296S,297R,299S,300R,302S,303R,305S,306R,308S,309R,311S,312R,314S,315R,317S,318R,320S,321R,323S,324R,326S,327R,329S,330R,332S,333R,335S,336R,338S,339R,341S,342R,344S,345R,347S,348R,350S,351R,353S,354R,356S,357R,359S,360R,362S,363R,365S,366R,368S,369R,371S,372R,374S,375R,377S,378R,380S,381R,383S,384R,386S,387R,389S,390R,392S,393R,395S,396R,398S,399R,401S,402R,404S,405R,407S,408R,410S,411R,413S,414R,416S,417R,419S,420R,422S,423R,425S,426R,428S,429R,431S,432R,434S,435R,437S,438R,440S,441R,443S,444R,446S,447R,449S,450R,452S,453R,455S,456R,458S,459R,461S,462R,464S,465R,467S,468R,470S,471R,473S,474R,476S,477R,479S,480R,482S,483R,485S,486R,488S,489R,491S,492R,494S,495R,497S,498R,500S,501R,503S,504R,506S,507R,509S,510R,512S,513R,515S,516R,518S,519R,521S,522R,524S,525R,527S,528R,530S,531R,533S,534R,536S,537R,539S,540R,542S,543R,545S,546R,548S,549R,551S,552R,554S,555R,557S,558R,560S,561R,563S,564R,566S,567R,569S,570R,572S,573R,575S,576R,578S,579R,581S,582R,584S,585R,587S,588R,590S,591R,593S,594R,596S,597R,599S,600R,602S,603R,605S,606R,608S,609R,611S,612R,614S,615R,617S,618R,620S,621R,623S,624R,626S,627R,629S,630R,632S,633R,635S,636R,638S,639R,641S,642R,644S,645R,647S,648R,650S,651R,653S,654R,656S,657R,659S,660R,662S,663R,665S,666R,668S,669R,671S,672R,674S,675R,677S,678R,680S,681R,683S,684R,686S,687R,689S,690R,692S,693R,695S,696R,698S,699R,701S,702R,704S,705R,707S,708R,710S,711R,713S,714R,716S,717R,719S,720R,722S,723R,725S,726R,728S,729R,731S,732R,734S,735R,737S,738R,740S,741R,743S,744R,746S,747R,749S,750R,752S,753R,755S,756R,758S,759R,761S,762R,764S,765R,767S,768R,770S,771R,773S,774R,776S,777R,779S,780R,782S,783R,785S,786R,788S,789R,791S,792R,794S,795R,797S,798R,800S,801R,803S,804R,806S,807R,809S,810R,812S,813R,815S,816R,818S,819R,821S,822R,824S,825R,827S,828R,830S,831R,833S,834R,836S,837R,839S,840R,842S,843R,845S,846R,848S,849R,851S,852R,854S,855R,857S,858R,860S,861R,863S,864R,866S,867R,869S,870R,872S,873R,875S,876R,878S,879R,881S,882R,884S,885R,887S,888R,890S,891R,893S,894R,896S,897R,899S,900R,902S,903R,905S,906R,908S,909R,911S,912R,914S,915R,917S,918R,920S,921R,923S,924R,926S,927R,929S,930R,932S,933R,935S,936R,938S,939R,941S,942R,944S,945R,947S,948R,950S,951R,953S,954R,956S,957R,959S,960R,962S,963R,965S,966R,968S,969R,971S,972R,974S,975R,977S,978R,980S,981R,983S,984R,986S,987R,989S,990R,992S,993R,995S,996R,998S,999R)-Hexacontaoxatetratriacontahectan; CAS 850878-47-6 |
| EINECS | Contact for details |
Quality Control
Our Lancifodilactone F is produced under strict quality management protocols to ensure batch-to-batch consistency and high purity, essential for research integrity. Each lot is accompanied by a comprehensive Certificate of Analysis (COA) detailing purity, identity confirmation, and impurity profiles. We adhere to relevant industry standards for reference materials, and specifications can be tailored to meet specific research or cGMP requirements upon request.
Storage
Preserve in a tightly closed container, protected from light. Store in a cool, dry place at a controlled room temperature (typically 15-25°C). This compound is light-sensitive (store away from light) and may be hygroscopic (moisture-sensitive); ensure the container is sealed under an inert atmosphere if specified for long-term storage.
Specification
| Item | Specification |
|---|---|
| Appearance | White to off-white solid |
| Identification (IR) | Conforms to reference spectrum |
| Identification (HPLC) | Retention time matches reference standard |
| Purity (HPLC) | ≥ 95.0% |
| Water Content (KF) | ≤ 1.0% |
| Residue on Ignition | ≤ 0.1% |
Note: Specifications can be tailored. Please contact us for the detailed technical data sheet of a specific grade.
Hot Related Products


Parkeol CAS NO 514-45-4


(S)-(-)-Limonene CAS NO 5989-54-8


Terpinen-4-Ol CAS NO 562-74-3


Cedrene CAS NO 11028-42-5


β-Pinene CAS NO 127-91-3


3-Carene CAS NO 13466-78-9


Farnesene CAS NO 502-61-4


Glycyrrhizic Acid CAS NO 1405-86-3


Asiaticoside CAS NO 16830-15-2


Valerenic Acid CAS NO 3569-10-6


Asiatic Acid CAS NO 464-92-6


Zerumbone CAS NO 471-05-6


Cantharidin CAS NO 56-25-7


Madecassic Acid CAS NO 18449-41-7


Squalene CAS NO 111-02-4


D-(+)-Camphoric Acid CAS NO 124-83-4


Taraxerol CAS NO 127-22-0


Pimaric Acid CAS NO 127-27-5


1,2,3,4,4A,4B,5,6,7,9,10,10A-Dodecahydro-7-Isopropyl-1,4A-Dimethylphenanthren-1-Methanol CAS NO 127-36-6


Nopol CAS NO 128-50-7
Why choose US
Trusted Manufacturer
With our own production facilities, we ensure consistent quality, reliable supply, and full traceability.
Rigorous Quality Assurance
Each batch undergoes strict QC, accompanied by COA, MSDS, and full compliance with international standards.
Advanced R&D Expertise
Our in-house lab drives process innovation, new product development, and tailored synthesis solutions.




